| Category | Parameter | Specification |
|---|---|---|
| General | Brand | Luminous |
| General | Product SKU / Model | LB2000XL |
| General | UPS Type | Line Interactive UPS |
| Capacity | Rated Capacity | 2000 VA (≈ 1200 W output) |
| Electrical – Input | Input Voltage Range | 140 V – 300 V AC |
| Electrical – Input | Input Frequency Range | 45 Hz – 55 Hz |
| Electrical – Output | Output Waveform | Stepped approximation to sinewave |
| Electrical – Output | Transfer Time | < 10 ms |
| Efficiency | Operating Efficiency | Typical line-interactive efficiency (~85–90%) |
| Battery | Battery Type | External SMF / Flooded batteries supported |
| Battery | Approved Battery Capacity | 17 Ah – 200 Ah |
| Battery | Number of Batteries Required | Depends on external battery configuration (user-selected) |
| User Interface | LCD / LED Indications | Mains status, Battery mode, Fault / Alarm indicators |
| Physical | Dimensions (D × W × H) | ~395 × 145 × 220 mm |
| Physical | Weight (Approx.) | ~9 kg |
| Applications | Typical Use Cases | PCs, workstations, networking devices, small servers, POS systems, office electronics |

Luminous Make 2000 VA Line Interactive UPS (External Batteries)
₹9,646.00 + 18% GST
Luminous LB 1000 & 2000XL are flexible Line Interactive UPS that provide longer backup time and safe power to run critical applications in poor power conditions prevailing in remote and semi remote locations. Both models are equipped with a larger charger and selectable charging current options of 5A/10A/15A/20Ato charge different sizes of batteries, apart from this the UPS also offers Tubular/SMF battery selection modes to facilitate attachment to any type of battery. Designed with Indian power conditions in mind, these UPS models are equipped with a 140V290V input voltage window and a wide frequency band ranging from 40-70Hz to ensure compatibility with most gen-sets in the country
Features
- Excellent micro-processor control guarantees high reliability
- Buck and boost AVR for voltage stabilization
- Selectable charging current
- Auto restart while AC is recovering
- Off-mode charging
- Cold start function
| KVA Rating | 2000 VA |
|---|




