| Category | Parameter | Specification |
|---|---|---|
| General | Brand | Luminous |
| General | UPS Technology | True Double-Conversion Online |
| General | Available Configurations | 3-Phase Input → 3-Phase Output (3P–3P) • 3-Phase Input → 1-Phase Output (3P–1P) |
| Capacity | Rated Capacity | 10 kVA Online UPS |
| Input | Input Phase | Three-Phase |
| Input | Input Voltage Range | Wide range (supports unstable / fluctuating mains supply) |
| Input | Input Frequency | Auto-sensing 50 / 60 Hz |
| Input | Input Power Factor | High power factor for improved efficiency |
| Input | Generator Compatibility | Yes |
| Output | Output Phase | 3P–3P: Three-Phase Output • 3P–1P: Single-Phase Output |
| Output | Output Waveform | Pure Sinewave |
| Output | Voltage Regulation | Tight voltage regulation for stable output |
| Output | Transfer Time | Zero transfer time |
| Output | Harmonic Distortion | Low THD, suitable for sensitive IT & industrial loads |
| Output | Overload Protection | Multi-level overload protection |
| Battery | Battery Type | External battery bank (SMF / VRLA supported) |
| Battery | Charging Current | Selectable, based on battery capacity |
| Battery | Battery Management | Advanced battery management for optimized backup & longer battery life |
| Technology & Control | Control System | Microprocessor-controlled operation |
| Technology & Control | Bypass | Automatic bypass |
| Technology & Control | Emergency Power Off (EPO) | Supported |
| Environment | Application Suitability | Industrial, commercial & IT environments |
| Environment | Typical Applications | Data centers, automation systems, servers, healthcare, critical loads |
| Management & Monitoring | Communication Interfaces | RS-232, USB |
| Monitoring | Optional Interface | SNMP for remote network monitoring |
| Monitoring | OS Compatibility | Windows, Linux, Unix, macOS |

Luminous LD10K3P1P 10kVA 3phase UPS
Priyadarsini is a trusted and authorized supplier of The Luminous LD 10kVA Online UPS which is a high-capacity, industrial-grade power protection system built for mission-critical environments that demand uncompromised reliability. Designed with true double-conversion Online technology, it delivers clean, consistent, and isolated power to safeguard sensitive equipment from surges, fluctuations, and interruptions. Available in both 3-Phase Input–3-Phase Output and 3-Phase Input–Single-Phase Output configurations, it is ideal for data centers, servers, IT networks, healthcare equipment, industrial automation, and commercial infrastructure.
Featuring a wide input voltage tolerance, high efficiency, and intelligent microprocessor control, the LD 10kVA ensures seamless, zero-transfer-time operation during outages. Its robust overload protection, pure sinewave output, and low harmonic distortion guarantee safe and stable performance for even the most demanding loads. With advanced battery management, scalable configuration options, and compatibility with monitoring systems, this UPS offers superior uptime and long-term durability. Engineered for reliability, the Luminous LD Series delivers uninterrupted power when it matters most.
| KVA Rating | 10KVA |
|---|




