| Category | Parameter | Specification |
|---|---|---|
| General | Brand | Luminous |
| General | Product SKU / Model | LD1000-Pro |
| General | UPS Type | True Double-Conversion Online UPS |
| Capacity | Rated Capacity | 1000 VA / 900 W |
| Electrical – Output | Output Phase | Single-Phase |
| Electrical – Output | Output Voltage | 230 V AC (configurable: 200 / 220 / 240 V) |
| Electrical – Output | Output Waveform | Pure Sinewave |
| Electrical – Output | Output Power Factor | ~0.9 |
| Electrical – Input | Input Voltage Range | Wide range: 110 – 300 V AC |
| Electrical – Input | Input Frequency Range | 40 Hz – 60 Hz |
| Performance | Transfer Time | < 0 ms (true online) |
| Efficiency | Typical Efficiency | > 88 % |
| Battery | Battery Configuration | External batteries required (user-supplied) |
| Battery | Battery DC Bus Voltage | ~36 V DC |
| Battery | Maximum Charging Current | ~6 A |
| Technology & Controls | Control System | Microprocessor-based control |
| Technology & Controls | Power Factor Correction | Input PFC supported |
| Technology & Controls | Bypass | Automatic bypass |
| Technology & Controls | Generator Compatibility | Yes |
| Physical | Dimensions (Approx.) | ~282 × 145 × 220 mm |
| Physical | Weight (Approx.) | ~4.1 kg |
| Applications | Typical Use Cases | Servers, computers, networking equipment, ATMs, industrial electronics requiring clean uninterrupted power |

Luminous LD1000-Pro Online UPS
GST Invoice AvailableFree Shipping
The Luminous LD1000-Pro Online UPS (1 KVA / ~900 W) is a true online double-conversion UPS that delivers pure sinewave backup power with instantaneous switching (< 0 ms) to protect critical equipment from outages and voltage fluctuations. It features microprocessor control, wide input voltage tolerance, and support for external battery configuration, making it ideal for servers, IT systems, and sensitive electronics in commercial and industrial environments.
2 Years UPS Warranty1 Year Battery Warranty
| KVA Rating | 1KVA |
|---|




