| Category | Parameter | Specification |
|---|---|---|
| Capacity | Rated Capacity | 30 kVA / 30 kW · 40 kVA / 40 kW |
| Capacity | Power Factor | Unity PF (kVA = kW) even at 40 °C |
| Input | Input Voltage | 380 / 400 / 415 VAC (3-Phase + N) |
| Input | Input Voltage Range @ 50% Load | 200–500 VAC (L–L) |
| Input | Input Voltage Range @ 100% Load | 305–477 VAC (L–L) |
| Input | Input Frequency | 46–54 Hz (50 Hz system) · 56–64 Hz (60 Hz system) |
| Input | Input Power Factor | 0.99 at 100% load |
| Input | Input THDi | < 4% at 100% load |
| Input | Phase Configuration | Three-phase with neutral |
| Input | Dual Mains Input | Yes (default single mains) |
| Output | Output Voltage | 380 / 400 / 415 VAC (3-Phase + N) |
| Output | Voltage Regulation | ±1% |
| Output | Output Frequency (Battery Mode) | 50 Hz ±0.1 Hz / 60 Hz ±0.1 Hz |
| Output | Harmonic Distortion (Linear Load) | ≤ 2% @ 100% |
| Output | Harmonic Distortion (Non-Linear Load) | ≤ 5% @ 100% |
| Output | Crest Factor | 3:1 (max) |
| Output | Overload Capacity | 100–110%: 60 min · 110–125%: 10 min · 125–150%: 1 min · >150%: Immediate shutdown |
| Output | Transfer Time (Line → Battery) | 0 ms |
| Output | Transfer Time (Inverter → Bypass) | 0 ms |
| Output | Transfer Time (ECO Mode) | < 10 ms |
| Output | Efficiency (Double Conversion) | > 95.5% |
| Output | Efficiency (ECO Mode) | > 99% |
| Output | Efficiency (Battery Mode) | > 95% |
| Battery | Battery Type | SMF VRLA / Lithium-Ion compatible |
| Battery | Battery Quantity | 32–40 blocks (12 V each) |
| Battery | Charging Voltage | 13.65 VDC ±1% |
| Battery | Charging Current | 1.0–12.0 A adjustable (±10%) |
| Battery | Backup Time | Up to 90 minutes (Li-ion configuration) |
| Battery | Charger Capacity | Strong charger supplying up to 16% charging power |
| Environment | Operating Temperature | 0–40 °C (battery life reduces above 25 °C) |
| Environment | Relative Humidity | < 95% (non-condensing) |
| Environment | Operating Altitude | < 1000 m (derate 1% per 100 m above) |
| Environment | Acoustic Noise | < 65 dB @ 1 m · < 70 dB @ 1 m (40 kVA) |
| Environment | Protection Class | IP20 |
| Physical | Dimensions (Tower) | 870 × 580 × 250 mm (D × W × H) |
| Physical | Dimensions (Rack) | 778 × 438 × 130 mm |
| Physical | Dimensions (Tower – Option 2) | 778 × 130 × 438 mm |
| Physical | Net Weight | 30 kVA: 31 kg · 40 kVA: 33 kg |
| Physical | Gross Weight | 30 kVA: 34.5 kg · 40 kVA: 36 kg |
| Physical | Footprint (Tower) | 0.34 sq. m |
| Physical | Rack Height | 3U |
| Features | Form Factor | Rack–Tower convertible with rotatable display |
| Features | Dust Protection | User-replaceable dust filter |
| Features | Parallel Operation | Up to 4 UPS units (N+1 or capacity expansion) |
| Features | Battery Compatibility | VRLA & Lithium-Ion |
| Features | Efficiency Benefit | Reduced operating and cooling cost |
| Communication & Monitoring | Communication Ports | RS-232, USB |
| Communication | Optional Cards | SNMP / Network Management Card |
| Communication | Software Support | Windows, Linux, Unix, macOS |
| Monitoring | Monitoring Capability | Network-based access to real-time power data |

LUMINOUS LD PRO Series 30 KVA And 40 KVA UPS
Priyadarsini Enterprises is a trusted and authorized supplier of the Luminous LD Pro 30–40 kVA Online UPS Series, engineered to meet the power demands of modern industries with exceptional efficiency, reliability, and flexibility. Designed with a unity power factor (kVA = kW) and double-conversion efficiency above 95.5%, it delivers clean, stable power for automotive facilities, manufacturing units, data centers, and mission-critical IT systems. Its advanced design supports a wide input voltage range (305–477 V) and provides seamless protection against power fluctuations, ensuring uninterrupted operations even in harsh electrical environments.
With support for 32 to 40 VRLA batteries, a robust 16% charging power, and compatibility with lithium-ion batteries, the LD Pro Series ensures extended backup and optimized battery performance. The UPS is rack–tower convertible, features a user-replaceable dust filter, and includes parallel capability for up to four UPS units for redundancy and capacity expansion. With intelligent monitoring through an optional NMC and a compact, lightweight footprint, the LD Pro Series delivers high-performance power protection built for industrial excellence.
| KVA Rating | 30 KVA And 40 KVA |
|---|




