| Category | Parameter | Specification |
|---|---|---|
| General | Brand | Luminous |
| General | Product SKU / Model | LD10K3P3P |
| General | UPS Type | True Double-Conversion Online UPS |
| General | Topology | 3-Phase Input → 3-Phase Output |
| Capacity | Rated Capacity | 10,000 VA / ~9,000 W |
| Electrical – Input | Input Voltage | 3-Phase AC (Nominal ~400 V) |
| Electrical – Input | Input Frequency Range | 46–54 Hz (50 Hz system) / 56–64 Hz (60 Hz system) |
| Electrical – Output | Output Voltage | 3-Phase AC (Nominal 400 V) |
| Electrical – Output | Output Waveform | Pure Sinewave |
| Electrical – Output | Output Power Factor | 0.9 |
| Electrical – Output | Current Crest Ratio | ~3:1 |
| Efficiency | Operating Efficiency | ~88 % to 90.5 % |
| Battery | Battery Type | External SMF / VRLA (user-supplied) |
| Battery | Battery DC Bus Voltage | ~240 V DC |
| Battery | Number of Batteries Required | ~20 (external battery bank) |
| Technology & Features | Control System | Microprocessor-based control |
| Technology & Features | Power Factor Correction | Active PFC on all phases |
| Technology & Features | Generator Compatibility | Yes |
| Technology & Features | Bypass | Automatic bypass |
| Technology & Features | Energy Saving | ECO mode supported |
| Technology & Features | Emergency Power Off | EPO supported |
| Physical | Dimensions (Approx.) | ~592 × 250 × 826 mm |
| Physical | Weight (Approx.) | ~54.4 kg |
| Warranty | Warranty Coverage | ~24 months on UPS electronics |

Luminous 10KVA LD10K3P3P Online UPS 3 Phase In 3 Phase Out
GST Invoice AvailableFree Shipping
The Luminous LD10K3P3P Online UPS is a high-capacity, 3-phase-in / 3-phase-out true online double-conversion UPS ideal for industrial and commercial environments. It delivers pure sinewave power with active PFC, wide input range, and robust backup support (external batteries) to protect critical three-phase loads like servers, automation systems, and large power equipment from outages and mains fluctuations.
2 Years UPS Warranty1 Year Battery Warranty
| KVA Rating | 10 KVA |
|---|




