| Category | Parameter | Specification |
|---|---|---|
| Main | Colour | Black |
| Main | Product / Component Type | PDU |
| Main | PDU Type | Metered |
| Main | Cord Length | 2.99 m |
| Main | Number of Cables | 1 |
| Main | Provided Equipment | Installation Guide |
| Complementary | Input Voltage | 230 V, 1-Phase |
| Complementary | Output Voltage | 230 V |
| Complementary | Height | 1400 mm |
| Complementary | Width | 56 mm |
| Complementary | Depth | 56 mm |
| Complementary | Net Weight | 3.05 kg |
| Complementary | Mounting Location | Side |
| Complementary | Mounting Preference | No Preference |
| Complementary | Input Plug Type | IEC 60309, 16 A, 2P + E |
| Complementary | Mounting Mode | Rack-mounted |
| Complementary | Rack Units | 0U |
| Complementary | Mounting Position | Vertical |
| Complementary | Input Current Limits | 16 A |
| Complementary | Load Capacity | 3,680 VA |
| Complementary | Network Frequency | 50 / 60 Hz |
| Complementary | Outlet Type & Quantity | 18 × IEC 60320 C13 |
| Environment | Product Certifications | CE / UKCA |
| Environment | Operating Temperature | -5 to 50 °C |
| Environment | Operating Relative Humidity | 5 to 95 % |
| Environment | Operating Altitude | 0 to 10,000 ft |
| Environment | Storage Temperature | -25 to 65 °C |
| Environment | Storage Relative Humidity | 5 to 95 % |
| Packing Units | Unit Type of Package | PCE |
| Packing Units | Units per Package | 1 |
| Packing Units | Package Height | 6.8 cm |
| Packing Units | Package Width | 26 cm |
| Packing Units | Package Length | 156 cm |
| Packing Units | Package Weight | 4.05 kg |
| Contractual Warranty | Warranty | 2 Years – Repair or Replace |


Easy PDU Metered ZeroU 16A 230V (18)C13 (3)C19 IEC309
The Easy PDU Metered ZeroU 16A 230V is an efficient and space-saving power distribution unit designed for reliable power monitoring in data centers and IT rack environments. Featuring a ZeroU vertical form factor, it installs easily alongside server racks without occupying rack space, making it ideal for high-density deployments.
Rated at 16A and 230V, this metered PDU delivers stable and consistent power while enabling real-time monitoring of electrical load to help prevent overloads and improve energy efficiency. It is equipped with 18 × C13 and 3 × C19 outlets, providing flexible connectivity for servers, networking equipment, and other critical IT devices. The IEC309 input connector ensures a secure and dependable power connection.
The integrated metering functionality offers clear visibility into power consumption, supporting better capacity planning, proactive maintenance, and optimized power usage. Built for durability and operational reliability, the Easy PDU helps improve rack organization, airflow, and overall power management.
This PDU is an ideal choice for data centers, server rooms, and enterprise IT infrastructures that require accurate power monitoring in a compact, ZeroU design.
| KVA Rating | 16A 230V |
|---|






