| Category | Parameter | Specification |
|---|---|---|
| Overview | Product Overview | APC Metered by Outlet with Switching Rack PDUs enable advanced, user-customizable power control with individual outlet metering. Remote outlet-level on/off control supports power recycling to reboot locked equipment and prevents unauthorized outlet use. Power sequencing delays define startup and shutdown order, helping avoid circuit overload during power recovery and extending uptime through prioritized load shedding. Real-time current and power monitoring, temperature/humidity sensor support, locking IEC receptacles, and user-defined overload alarms enhance operational safety. Secure access via Web, SNMP, or Telnet interfaces integrates with APC centralized management platforms including InfraStruxure Central, Capacity Manager, and Change Manager. |
| Commercial | Lead Time | Usually in Stock |
| Main | Colour | Black |
| Main | Product / Component Type | PDU |
| Main | PDU Type | Switched Metered by Outlet |
| Main | Cord Length | 1.8 m |
| Main | Provided Equipment | CAN Port Terminator, Installation Guide, Rack Mounting Brackets, Safety Guide, Serial Configuration Cable |
| Complementary | Input Voltage | 400 V, 3-Phase |
| Complementary | Output Voltage | 230 V |
| Complementary | Height | 1829 mm |
| Complementary | Width | 56 mm |
| Complementary | Depth | 51 mm |
| Complementary | Net Weight | 8.23 kg |
| Complementary | Mounting Location | Side |
| Complementary | Mounting Preference | No Preference |
| Complementary | Input Plug Type | IEC 60309, 16 A, 3P + N + PE / IEC 60309, 20 A, 3P + N + PE |
| Complementary | Mounting Mode | Rack-mounted |
| Complementary | Rack Units | 0U |
| Complementary | Mounting Position | Vertical |
| Complementary | Rated Current | 16 A |
| Complementary | Max Line Current | 16 A |
| Complementary | Input Current Limits | 16 A |
| Complementary | Load Capacity | 11,000 VA |
| Complementary | Network Frequency | 50 / 60 Hz |
| Complementary | Outlet Type & Quantity | 21 × IEC 60320 C13, 3 × IEC 60320 C19 |
| Environment | Product Certifications | cUL Listed / UL Listed / VDE |
| Environment | Standards | EN 55022 Class A / EN 55024 / EN 61000-3-2 / EN 61000-3-3 / FCC Part 15 Class A / ICES-003 |
| Environment | Operating Temperature | -5 to 60 °C |
| Environment | Operating Relative Humidity | 5 to 95 % |
| Environment | Operating Altitude | 0 to 10,000 ft |
| Environment | Storage Relative Humidity | 5 to 95 % |
| Environment | Storage Altitude | 0 to 15,240 m |
| Packing Units | Unit Type of Package | PCE |
| Packing Units | Units per Package | 1 |
| Packing Units | Package Height | 203.8 cm |
| Packing Units | Package Width | 16.2 cm |
| Packing Units | Package Length | 11.7 cm |
| Packing Units | Package Weight | 10.478 kg |
| Contractual Warranty | Warranty | 2 Years – Repair or Replace |


APC NetShelter Metered-by-Outlet with Switching Rack PDU, 2G, 0U, 11.0kW, 230V, 21 C13 and 3 C19 outlet
Priyadarsini is a trusted and authorized supplier of APC Rack PDU. APC Metered by Outlet with Switching Rack Power Distribution Units (PDUs) enable advanced, user-customizable power control and individual outlet power metering Remote outlet level controls allow power on/off functionality for power recycling to reboot locked-up equipment and to avoid unauthorized use of individual outlets Power sequencing delays allow users to define the order in which to power up or down attached equipment Avoid circuit overload during power recovery and extend uptime of critical equipment by prioritizing the load shedding Current metering provides real-time remote monitoring of connected loads Switched Rack PDUs include real power monitoring, a temperature/humidity sensor port, and locking IEC receptacles User-defined alarms warn of potential circuit overloads before critical IT failures occur Users can access, configure, and control Switched rack PDUs through secure Web, SNMP, or Telnet Interfaces and is complimented by APC Centralized Management platforms using InfraStruxure Central, Capacity Manager and Change Manager
| KVA Rating | 11.0kW, 230V |
|---|






