| Category | Specification |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SUA3000UXI-IN (External Battery) |
| UPS Type | Line-Interactive Smart-UPS |
| Form Factor | Tower |
| Color | Black |
| Capacity | 3000 VA / 2700 W |
| Output Voltage | 230 V |
| Output Frequency | 50/60 Hz (auto-sensing) |
| Output Waveform | Pure Sinewave |
| Transfer Time | ~2–4 ms |
| Output Sockets | 8 × IEC C13 outlets |
| Input Voltage | 230 V |
| Input Voltage Range | 160 – 286 V |
| Input Frequency | 50/60 Hz |
| Battery Type | External Battery Required (Not Included) |
| Nominal Battery Voltage | 48 V DC |
| Typical Battery Configuration | 4 × 12 V External Batteries |
| Recharge Time | Depends on battery capacity |
| Backup Time | Scalable based on external battery size |
| Communication Ports | USB & Serial (RS-232) |
| Display | LED Status Indicators |
| Protection | Overload, Surge & Short Circuit Protection |
| Audible Alarm | Yes |
| Cold Start | Supported |
| Warranty | 2 Years Manufacturer Warranty (UPS Unit) |
| Dimensions (W × H × D) | ~20 × 22 × 54 cm |
| Weight | ~30 kg (without batteries) |

APC Smart-UPS SUA3000UXI-IN 3000VA / 2700W UPS (External Battery) — 2 Years Warranty
₹40,704.00 + 18% GST
APC Smart-UPS SUA3000UXI-IN is a high-performance 3000VA line-interactive UPS designed for critical infrastructure and high-load applications requiring extended backup time. It operates with external batteries, allowing flexible runtime expansion based on operational needs. Delivering pure sinewave output, it is ideal for servers, data centers, networking equipment, industrial systems, medical devices, and other sensitive electronics. With advanced surge protection, fast transfer time, and intelligent charging, it ensures continuous operation during power outages. Backed by a 2-year manufacturer warranty on the UPS unit, it provides dependable protection for mission-critical environments.




