| Category | Specification |
|---|---|
| Brand | APC by Schneider Electric |
| Model | SU2200UXI-IN (External Battery) |
| UPS Type | Line-Interactive Smart-UPS |
| Form Factor | Tower |
| Color | Black |
| Capacity | 2200 VA / 1980 W |
| Output Voltage | 230 V |
| Output Frequency | 50/60 Hz (auto-sensing) |
| Output Waveform | Pure Sinewave |
| Transfer Time | ~2–4 ms |
| Output Sockets | 8 × IEC C13 outlets |
| Input Voltage | 230 V |
| Input Voltage Range | 160 – 286 V |
| Input Frequency | 50/60 Hz |
| Battery Type | External Battery Required (Not Included) |
| Nominal Battery Voltage | 48 V DC |
| Typical Battery Configuration | 4 × 12 V External Batteries |
| Recharge Time | Depends on battery capacity |
| Backup Time | Scalable based on external battery size |
| Communication Ports | USB & Serial (RS-232) |
| Display | LED Status Indicators |
| Protection | Overload, Surge & Short Circuit Protection |
| Audible Alarm | Yes |
| Cold Start | Supported |
| Warranty | 2 Years Manufacturer Warranty (UPS Unit) |
| Dimensions (W × H × D) | ~19 × 22 × 48 cm |
| Weight | ~25 kg (without batteries) |

APC Smart-UPS SU2200UXI-IN 2200VA / 1980W UPS (External Battery) — 2 Years Warranty
₹32,500.00 + 18% GST
APC Smart-UPS SU2200UXI-IN is a high-capacity 2200VA line-interactive UPS designed for mission-critical equipment that requires extended backup time. Operating with external batteries, it allows flexible runtime scaling based on user needs. With pure sinewave output, it is ideal for servers, data centers, networking infrastructure, industrial systems, and sensitive electronics. Advanced surge protection, fast transfer time, and intelligent charging ensure continuous operation during power disturbances. Backed by a 2-year manufacturer warranty on the UPS unit, it provides reliable protection for demanding business environments.




