| Category | Parameter | Specification |
|---|---|---|
| General | Brand | Luminous |
| General | Product SKU / Model | LD3000-INX |
| General | UPS Type | True Double-Conversion Online UPS |
| General | Phase | Single-Phase |
| Capacity | Rated Capacity | 3000 VA / 2400 W |
| Electrical – Input | Input Voltage Range | 110 – 300 V AC (wide range) |
| Electrical – Input | Input Frequency Range | 40 – 60 Hz |
| Electrical – Output | Output Voltage | 220 V AC (configurable: 200 / 230 / 240 V) |
| Electrical – Output | Output Frequency | 50 / 60 Hz ± 3 Hz |
| Electrical – Output | Output Waveform | Pure Sinewave |
| Electrical – Output | Output Power Factor | 0.8 |
| Electrical – Output | Load Crest Ratio | 3:1 |
| Efficiency | Operating Efficiency | ≥ 88 % |
| Battery | Battery Type | External SMF / VRLA compatible |
| Battery | Battery DC Bus Voltage | 72 V DC |
| Battery | Number of Batteries Required | 6 (external, user-supplied) |
| Battery | Charging Current | Selectable, up to ~6 A |
| Communication | Interfaces | USB, RS-232 |
| Communication | Optional | SNMP / Network Management Card |
| Technology & Features | Control System | Microprocessor-based control |
| Technology & Features | Power Factor Correction | Input PFC supported |
| Technology & Features | Bypass | Automatic bypass |
| Technology & Features | Generator Compatibility | Yes |
| Physical | Dimensions (D × W × H) | ~397 × 145 × 220 mm |
| Physical | Weight (Approx.) | ~7.4 kg |

Luminous LD3000 INX UPS, 8 KVA
GST Invoice AvailableFree Shipping
The Luminous LD3000-INX Online UPS (3 KVA / 2400 W) is a true online double-conversion UPS designed to provide pure sinewave output and wide-range voltage protection for critical systems such as servers, networking equipment, and industrial electronics. With a wide input voltage tolerance, high efficiency, selectable charger settings, and communication ports for monitoring, it ensures reliable, uninterrupted power backup and protection against mains fluctuations.
2 Years UPS Warranty1 Year Battery Warranty
| KVA Rating | 8KVA |
|---|




