| Category | Parameter | Specification |
|---|---|---|
| Presentation | Product Description | APC Metered by Outlet Rack PDUs provide individual outlet power metering to enable energy optimization and circuit protection. Real-time current metering enables remote monitoring of connected loads. Power utilization data supports informed load balancing and right-sizing to reduce total cost of ownership. Features include real power monitoring, temperature/humidity sensor port, locking IEC receptacles, and ultra-low-profile circuit breakers. Secure access via Web, SNMP, or Telnet, integrated with APC centralized management platforms including InfraStruxure Central, Operations, Capacity, and Energy Efficiency. |
| Commercial | Lead Time | Usually in Stock |
| Main | Colour | Black |
| Main | Product / Component Type | PDU |
| Main | PDU Type | Metered by Outlet |
| Main | Cord Length | 1.8 m |
| Main | Number of Cables | 1 |
| Main | Provided Equipment | CAN Port Terminator, Installation Guide, Rack Mounting Brackets, Safety Guide, Serial Configuration Cable |
| Complementary | Input Voltage | 400 V, 3-Phase |
| Complementary | Output Voltage | 230 V |
| Complementary | Height | 1829 mm |
| Complementary | Width | 56 mm |
| Complementary | Depth | 51 mm |
| Complementary | Net Weight | 8.21 kg |
| Complementary | Mounting Location | Side |
| Complementary | Mounting Preference | No Preference |
| Complementary | Input Plug Type | IEC 60309, 16 A, 3P + N + PE / IEC 60309, 20 A, 3P + N + PE |
| Complementary | Mounting Mode | Rack-mounted |
| Complementary | Rack Units | 0U |
| Complementary | Mounting Position | Vertical |
| Complementary | Rated Current | 16 A |
| Complementary | Max Line Current | 16 A |
| Complementary | Input Current Limits | 16 A |
| Complementary | Load Capacity | 11,000 VA |
| Complementary | Network Frequency | 50 / 60 Hz |
| Complementary | Outlet Type & Quantity | 21 × IEC 60320 C13, 3 × IEC 60320 C19 |
| Environment | Product Certifications | cUL Listed / UL Listed / VDE |
| Environment | Standards | EN 55022 Class A / EN 55024 / EN 61000-3-2 / EN 61000-3-3 / FCC Part 15 Class A / ICES-003 |
| Environment | Operating Temperature | -5 to 60 °C |
| Environment | Operating Relative Humidity | 5 to 95 % |
| Environment | Operating Altitude | 0 to 10,000 ft |
| Environment | Storage Temperature | -25 to 65 °C |
| Environment | Storage Relative Humidity | 5 to 95 % |
| Environment | Storage Altitude | 0 to 15,240 m |
| Packing Units | Unit Type of Package | PCE |
| Packing Units | Units per Package | 1 |
| Packing Units | Package Height | 203.7 cm |
| Packing Units | Package Width | 16.3 cm |
| Packing Units | Package Length | 11.7 cm |
| Packing Units | Package Weight | 10.48 kg |
| Contractual Warranty | Warranty | 2 Years – Repair or Replace |


Rack PDU 2G, Metered-by-Outlet, ZeroU, 11.0kW, 230V, (21) C13 & (3) C19
Priyadarsini is a trusted and authorized supplier of APC Metered by Outlet Rack Power Distribution Units (PDUs) provide individual outlet power metering to enable energy optimization and circuit protection Current metering provides real-time remote monitoring of connected loads Metered by Outlet Rack PDUs provide power utilization data to allow Data Center Managers to make informed decisions on load balancing and right sizing IT environments to lower total cost of ownership Metered by Outlet Rack PDUs include real power monitoring, a temperature/humidity sensor port, locking IEC receptacles, and ultra low profile circuit breakers Users can access and configure Metered by Outlet Rack PDUs through secure Web, SNMP, or Telnet Interfaces which are complimented by APC Centralized Management platforms using InfraStruxure Central, Operations, Capacity, and Energy Efficiency
| KVA Rating | 11.0kW, 230V |
|---|






