Samsung QBC Series 4K UHD Business Display
The Samsung QBC-N Series 4K UHD Display is a professional-grade solution designed for businesses, offering brilliant visuals, slim design, and reliable performance. Built with advanced signage technology, it ensures stunning image quality, ease of management, and long-lasting durability for commercial environments such as retail, offices, education, and hospitality.
Key Features
-
Crisp 4K UHD Resolution (3840 x 2160): Provides lifelike clarity and vivid visuals with four times the resolution of Full HD.
-
Slim & Modern Design: Ultra-thin bezels maximize screen space and create a sleek professional look.
-
Smart Digital Signage Platform (Tizen): Built-in powerful system-on-chip (SoC) allows smooth content management without external players.
-
Reliable 24/7 Operation: Engineered for continuous commercial use.
-
Dynamic Picture Quality: Intelligent upscaling enhances lower-resolution content.
-
Easy Remote Management: Centralized control and monitoring with Samsung MagicINFO and remote management tools.
-
Eco-Conscious Design: Energy-efficient with reduced standby power consumption.
Technical Specification
| Category | Specification | Details |
|---|---|---|
| General | Model | LH55QBCEBGCXGO (QBC Series) |
| Display | Resolution | 3840 × 2160 (4K UHD) |
| Display | Brightness (Typical) | 350 nits |
| Display | Contrast Ratio | 1200:1 |
| Display | Refresh Rate | 60 Hz |
| Display | Response Time | 8 ms |
| Display | Viewing Angle (H / V) | 178° / 178° |
| Display | Color Support | 1.07 billion colors |
| Design & Build | Bezel | Slim & uniform |
| Design & Build | Orientation | Landscape / Portrait supported |
| Design & Build | Weight | ~29 lbs |
| Connectivity | HDMI | 3 × HDMI |
| Connectivity | DisplayPort | Yes |
| Connectivity | USB | Yes |
| Connectivity | Control Interfaces | RS232C |
| Connectivity | Network | RJ45 (LAN) |
| Connectivity | Audio | Audio Out |
| Connectivity | Content Protection | HDCP supported |
| Operating System | Platform | Tizen-based Smart Signage Platform |
| Power | Typical Power Consumption | ~118 W |
| Power | Power Supply | AC 100–240 V, 50/60 Hz |
| Features | Media Player | Built-in SoC media player |
| Features | Management | Remote management & monitoring |
| Features | CMS Compatibility | Samsung MagicINFO compatible |
| Reliability | Operational Rating | 24/7 continuous operation |
✅ Ideal for corporate lobbies, retail stores, classrooms, hotels, conference rooms, and digital signage applications where clarity, durability, and smart control are essential.










